Description
Industrial Extractor Fans
Exhaust fans with Thermal protection range of in-line extractor fans, commonly used to improve air circulation, remove stale air, and maintain indoor air quality. An extractor fan is quite simply a device which is used to improve the ventilation of an area. Extractor fans are usually installed in heat generated areas in factories and large areas.
Creates negative pressure in house and need air supply in from other openings or gates or wind breaker curtains.
Optional accessories
- inverter 7,5 kW
- Potentiometer to manage the fans
Air Exchange Coefficients for Ventilation Installation Applications and Fan Selections by Space
Example of air flow calculation by space:
For example, we have a paint shop that is 20 meters wide and 15 meters long, and the ceiling height is 3 meters.(Our air change rate in paint shops is minimum 30, maximum 60 times.)
Maximum air flow calculation: width x length x ceiling height x 60 ( m2xhx60 )( 20 x15 x 3 x 60 ) = 54,000 m3/h
Finding the average: 27,000m3/h + 54,000m3/h / 2 = 40,500 m3/h (our average air flow in a paint shop will be 40,500 m3/h)
AIR CHANGE RATES
Higher air exchange rates, however, allow for the removal of both heat and vapors in temperate climates.
In hot climates, the number of air exchanges should be at least doubled
| FURNACE WORKSHOPS (MELTING AND HEAT TREATMENT FURNACES) | 30 – 60 |
| PAINTING WORKSHOPS | 30 – 60 |
| PROCESSING WORKSHOPS | 6 – 10 |
| BANKS | 2 – 4 |
| HOTEL BARS | 4 – 6 |
| Laundries | 20 – 30 |
| OVENS | 20 – 30 |
| OFFICES (*) | 4 – 6 |
| CAFETERIA AND CAFETERIA BARS | 10 – 12 |
| CARGO WAREHOUSES (GENERAL) | 6 – 10 |
| SHIP HOLD CARRYING FOOD LIKE MEAT, EGGS, ETC. | 10 – 20 |
| Canteens | 4 – 6 |
| DARKROOMS IN PHOTOGRAPHY STUDIOS | 10 – 15 |
| MUSHROOM GROWERS (MUSHROOM GROWING PLACES) | 10 – 20 |
| CINEMAS (*) | 10 – 15 |
| COMMERCIAL KITCHENS or SCHOOL KITCHENS | 15 – 20 |
| HOME KITCHENS | 10 – 15 |
| CLICK | ½ – 1 |
| FACTORIES (GENERAL) | 6 – 10 |
| Foundries | 20 – 30 |
| FRUIT BARRENTS ON SHIPS | 20 – 30 |
| GARAGES (AUTO REPAIR SHOP) | 6 – 8 |
| MEETING ROOMS (*) | 4 – 6 |
| HOSPITALS | 4 – 6 |
| LABORATORY | 4 – 6 |
| Sinks | 10 – 15 |
| SWIMMING POOLS | 20 – 30 |
| Pighouses | 6 – 10 |
| POULTRY HOUSES | 6 – 10 |
| RESIDENTIAL NEIGHBORHOODS | 1 – 2 |
| RESTAURANTS | 6 – 10 |
| BANQUET HALLS | 6 – 10 |
| BILLIARD HALLS | 6 – 8 |
| BOILER ROOMS | 20 – 30 |
| CLASSES | 2 – 3 |
| CLUB HALLS | 8 – 10 |
| DANCE HALLS (*) | 6 – 8 |
| Engine Rooms | 20 – 30 |
| LOUNGES ON SHIPS | 10 – 20 |
| DYE SHOP | 30 – 60 |
| THEATERS (*) | 10 – 15 |





















































Reviews
There are no reviews yet.